Used 2022 Kia Carnival LXS near Edwardsville, IL
- Internet Price
- $21,900
- Administrative Fee
- +$378
- Final Price
- $22,278
Discover the versatile and family-ready 2022 Kia Carnival LXS, now available in Wood River, IL. This well-maintained Kia Carnival combines a smooth V6 3.5L gasoline engine with front-wheel drive for confident daily driving and highway stability. With CARFAX 1-Owner history, this vehicle reflects careful ownership and comprehensive maintenance records. The Kia Carnival LXS offers a spacious, flexible interior designed for comfort and convenience. Seating configurations adapt easily to passengers and cargo, making weekend getaways and daily errands effortless. Standard tech features include Apple CarPlay and Android Auto for seamless smartphone integration, plus Hands Free Bluetooth to keep calls and media accessible without distraction. Rear Parking Sensors assist with maneuvering into tight spots, enhancing safety and peace of mind. Attention to detail is evident throughout the cabin, with quality materials and thoughtful storage solutions that cater to active families and professionals alike. Advanced safety and driver-assist features support confident driving, while the V6 powertrain provides responsive acceleration and smooth performance under load. Located in Wood River, IL, this 2022 Kia Carnival LXS is an excellent option for buyers seeking a reliable, well-equipped minivan with modern connectivity and a strong ownership record. Contact us to schedule a test drive or request the CARFAX report to review the vehicle's documented history and maintenance.
Equipment
This vehicle is a certified CARFAX 1-owner. See what's behind you with the back up camera on this mini van. This mini van employs advanced tech for collision avoidance, enhancing safety on the road. The state of the art park assist system will guide you easily into any spot. It offers Apple CarPlay for seamless connectivity. The leather seats in this mini van are a must for buyers looking for comfort, durability, and style. This unit offers Android Auto for seamless smartphone integration. Never get into a cold vehicle again with the remote start feature on it. Bluetooth technology is built into it, keeping your hands on the steering wheel and your focus on the road. Front wheel drive on it gives you better traction and better fuel economy. This 2022 Kia Carnival has a V6, 3.5L high output engine. Maintaining a stable interior temperature in this mini van is easy with the climate control system.
Packages
Aurora Black. Carpeted Floor Mats (8-Passenger). Mud Guards. Textured Bumper Applique. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Internet Price
- $28,999
- Administrative Fee
- +$378
- Final Price
- $29,377
Description
Vehicle DetailsLooking for a refined three-row SUV with premium features and proven capability? This pre-owned 2022 Kia Telluride SX with FWD and a 3.8L V6 gasoline engine is…Vehicle DetailsLooking for a refined three-row SUV with premium features and proven capability? This pre-owned 2022 Kia Telluride SX with FWD and a 3.8L V6 gasoline engine is ready for your next drive. Located in Wood River, IL, this Kia Telluride delivers a spacious, upscale cabin, strong performance, and the confidence many families want in a versatile SUV. Highlighted features include a CARFAX Clean Report, built-in Navigation, Apple CarPlay, a Back-Up Camera, and Collision Avoidance technology. The SX trim adds a touch of luxury with impressive comfort, intuitive controls, and modern design throughout. Whether you are commuting, carpooling, or planning a weekend getaway, this Kia Telluride offers the size, style, and convenience to handle it all. With seating for your crew and plenty of cargo space, this 2022 Kia Telluride is a smart choice for drivers who want practicality without sacrificing sophistication. Stop by in Wood River, IL to see why the Kia Telluride continues to stand out among midsize SUVs. Schedule your test drive today and experience this well-equipped pre-owned SUV for yourself. Perfect for Illinois shoppers seeking a pre-owned Kia Telluride SX, this SUV combines premium styling, advanced safety, and everyday versatility. Visit today to explore the interior, technology, and confident V6 performance in Wood River, IL near the St. Louis area.EquipmentThis 2022 Kia Telluride offers Apple CarPlay for seamless connectivity. Good News! This certified CARFAX 1-owner vehicle has only had one owner before you. Protect this 2022 Kia Telluride from unwanted accidents with a cutting edge backup camera system. This 2022 Kia Telluride utilizes collision avoidance to enhance safety by automatically detecting and evading potential accidents. You'll never again be lost in a crowded city or a country region with the navigation system on this vehicle. This vehicle comes equipped with Android Auto for seamless smartphone integration on the road. The leather seats in this Kia Telluride are a must for buyers looking for comfort, durability, and style. Start this Kia Telluride from inside with remote start. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. Bluetooth technology is built into the vehicle, keeping your hands on the steering wheel and your focus on the road.PackagesCarpeted Floor Mats. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 72,892 |
| Trim | SX |
| Stock # | 50054A |
| VIN | 5XYP54HC7NG271760 |
| Exterior Color | Everlasting Silver |
| Interior Color | Black |
| Drivetrain | FWD |
- Internet Price
- $38,500
- Administrative Fee
- +$378
- Final Price
- $38,878
Description
Vehicle DetailsDiscover this pre-owned 2026 Kia Carnival EX, now available in Wood River, IL. With 0 miles and low mileage on the odometer, this versatile family vehicle delivers…Vehicle DetailsDiscover this pre-owned 2026 Kia Carnival EX, now available in Wood River, IL. With 0 miles and low mileage on the odometer, this versatile family vehicle delivers the space, comfort, and advanced features drivers want in a modern minivan. Powered by a 3.5L V6 gasoline engine and equipped with Front-Wheel Drive, the Kia Carnival EX offers confident everyday driving, smooth performance, and plenty of room for passengers and cargo. Inside, you'll find premium Leather Seats that add comfort to every trip, along with Apple CarPlay and Android Auto for seamless smartphone integration. Stay connected, entertained, and organized with intuitive technology designed to make commuting, errands, and road trips easier. Safety is also a priority, thanks to Collision Avoidance technology that helps provide added peace of mind behind the wheel. This Kia Carnival comes with a CARFAX Clean Report, giving you extra confidence in its history and condition. If you're searching for a pre-owned Kia Carnival EX in Wood River, IL, this low-mileage option is a smart choice for growing families and active drivers alike. Visit us today to see this well-equipped Kia Carnival in person and experience its comfort, capability, and practicality for yourself.EquipmentThe installed navigation system will keep you on the right path. Never get into a cold vehicle again with the remote start feature on the vehicle. This 2026 Kia Carnival offers Apple CarPlay for seamless connectivity. The vehicle features a hands-free Bluetooth phone system. This Kia Carnival employs advanced tech for collision avoidance, enhancing safety on the road. This model offers Android Auto for seamless smartphone integration. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. See what's behind you with the back up camera on this mini van. The leather seats in this Kia Carnival are a must for buyers looking for comfort, durability, and style. This Kia Carnival is front wheel drive. The vehicle has a V6, 3.5L high output engine. Load groceries and much more with ease into this Kia Carnival thanks to the power liftgate.PackagesCarpeted Floor Mats (8-Passenger). Mud Guards. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | |
| Trim | EX |
| Stock # | 49629 |
| VIN | KNDNC5K35T6595379 |
| Exterior Color | Panthera Metal |
| Interior Color | Navy/Gray |
| Drivetrain | FWD |
- Internet Price
- $23,495
- Administrative Fee
- +$378
- Final Price
- $23,873
Description
Vehicle DetailsTake a closer look at this pre-owned 2023 Kia Niro EX, a stylish and versatile crossover with only 32,220 miles, now available in Wood River, IL. Powered by a…Vehicle DetailsTake a closer look at this pre-owned 2023 Kia Niro EX, a stylish and versatile crossover with only 32,220 miles, now available in Wood River, IL. Powered by a 4-cylinder, 1.6L Full Hybrid Electric (FHEV) engine and paired with front-wheel drive, this Kia Niro delivers confident everyday performance, smooth driving manners, and a smart design built for modern life. Inside, the cabin offers a refined and comfortable experience with premium Leather Seats, Automatic Climate Control, and an intuitive layout that puts convenience within easy reach. Stay connected and on course with built-in Navigation, while Hands Free Bluetooth makes calling, streaming, and communication simple and safer on the go. A Back-Up Camera adds extra confidence when parking or reversing in tighter spaces, making this Kia Niro a practical choice for commuting, errands, and weekend travel alike. The 2023 Kia Niro EX stands out with sleek styling, thoughtful technology, and the flexibility drivers want in a compact hybrid crossover. If you are searching for a pre-owned Kia Niro in Wood River, IL, this well-equipped EX model deserves your attention. With its modern features, impressive condition, and appealing design, it is ready to elevate your daily drive. Schedule your test drive today and see why the Kia Niro EX continues to be a favorite among smart shoppers.EquipmentThe leather seats in it are a must for buyers looking for comfort, durability, and style. The state of the art park assist system will guide you easily into any spot. The Kia Niro keeps you comfortable with Auto Climate. The installed navigation system will keep you on the right path. This 2023 Kia Niro stays safely in its lane with Lane Keep Assist. This small suv offers Android Auto for seamless smartphone integration. This small suv has a clean CARFAX vehicle history report. Protect this model from unwanted accidents with a cutting edge backup camera system. Good News! This certified CARFAX 1-owner vehicle has only had one owner before you. Bluetooth technology is built into this small suv, keeping your hands on the steering wheel and your focus on the road. The Kia Niro offers Apple CarPlay for seamless connectivity. The vehicle utilizes collision avoidance to enhance safety by automatically detecting and evading potential accidents.PackagesCarpet Floor Mats. Two-Level Luggage Board. Cargo Net. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 32,220 |
| Trim | EX |
| Stock # | 47812 |
| VIN | KNDCR3LE7P5111055 |
| Exterior Color | Steel Gray |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
